Year: | 2016 |
Length: | 24' 5" |
Location: | Torquay Devon UK |
Price: | £49,950 |
View Details |
Year: | 2024 |
Length: | 8.14m |
Location: | Co Dublin Ireland |
Price: | €82,500 |
View Details |
Year: | 2016 |
Length: | 8.14m |
Location: | Co Dublin Ireland |
Price: | €82,500 |
View Details |
Year: | 2016 |
Length: | 7.43m |
Location: | Tewkesbury Marina Gloucestershire UK |
Price: | £59,950 |
View Details |
Year: | 2016 |
Length: | 6.97m |
Location: | Portland Dorset UK |
Price: | £57,500 Tax Paid |
View Details |
Year: | 2020 |
Length: | 24' |
Location: | Chichester West Sussex UK |
Price: | £72,500 Tax Paid |
View Details |
Year: | 2024 |
Length: | 24' |
Location: | Chichester UK |
Price: | £104,028 Tax Paid |
View Details |
Year: | 2019 |
Length: | 8.140m |
Location: | Southampton Hampshire UK |
Price: | £79,995 Tax Paid |
View Details |
Year: | 2022 |
Length: | 24' 5" |
Location: | Dartmouth Devon UK |
Price: | £89,950 |
View Details |
Year: | 2022 |
Length: | 27' |
Location: | Chichester West Sussex UK |
Price: | £99,950 Tax Paid |
View Details |
Year: | 2016 |
Length: | 24' 4" |
Location: | North Wales Gwynedd UK |
Price: | £64,950 Tax Paid |
View Details |
Year: | 2017 |
Length: | 25' |
Location: | Largs North Ayrshire UK |
Price: | £59,995 Tax Paid |
View Details |
Year: | 2023 |
Length: | 7.19m |
Location: | Conwy Conwy UK |
Price: | £89,500 Tax Paid |
View Details |